Administrácia Hain
Kód Hain | 16076024 |
---|---|
PSČ Hain | 07957 |
Starosta Hain | Olaf Friedrich |
Kontaktné informácie Hain
Poštová adresa Hain | Markt 5a 07958 Hohenleuben Deutschland |
---|---|
Telefón Hain | 03662 27660 Medzinárodná: +49 3662 27660 |
Fax Hain | 03662 276624 Medzinárodná: +49 3662 276624 |
E-mail Hain | Nie je k dispozícii |
Webová stránka Hain | www.vgleubatal.de/vg100.html |
Ďalšie informácie | Städte und Gemeinden in Deutschland : Hain |
Demografia Hain
Počet obyvateľov Hain | 70 obyvateľov |
---|---|
Hustota obyvateľstva Hain | 25,7 /km² |
Geografia Hain
Geografická poloha Hain | Zemepisná šírka: 50.7078, Dĺžka: 12.0828 50° 42′ 28″ Severné, 12° 4′ 58″ Východná |
---|---|
Rozsah Hain | 272 ha 2,72 km² |
Nadmorská výška Hain | 340 m |
Klíma Hain | Oceanic climate (Köppen klimatickej klasifikácie: Cfb) |
Vzdialenosť Hain
Mapa a plán Hain
Blízkosti mestá a dediny Hain
Lunzig 0.9 km | Kühdorf 1.9 km | Hohenleuben 2.5 km |
Wildetaube 2.6 km | Hohenölsen 3.3 km | Neugernsdorf 3.3 km |
Langenwetzendorf 3.6 km | Göhren-Döhlen 4.8 km | Steinsdorf 5.2 km |
Teichwitz 5.6 km | Staitz 5.9 km | Neumühle/Elster 6 km |
Zone Hain
Lokálny čas Hain | |
---|---|
Časová zóna Hain | UTC +1:00 (Europe/Berlin) letný čas UTC +2:00 Zimný čas UTC +1:00 |
Počasie Hain
Východ a západ slnka Hain
Deň | Východ a západ slnka | Súmrak | Astronomický súmrak | Námorná súmrak |
---|---|---|---|---|
18 Máj | 05:18 - 13:08 - 20:58 | 04:37 - 21:39 | 03:41 - 22:35 | 02:17 - 23:58 |
19 Máj | 05:16 - 13:08 - 20:59 | 04:35 - 21:40 | 03:39 - 22:37 | 02:12 - 00:03 |
20 Máj | 05:15 - 13:08 - 21:00 | 04:34 - 21:42 | 03:37 - 22:39 | 02:07 - 00:08 |
21 Máj | 05:14 - 13:08 - 21:02 | 04:32 - 21:43 | 03:35 - 22:41 | 02:02 - 00:13 |
22 Máj | 05:13 - 13:08 - 21:03 | 04:31 - 21:45 | 03:33 - 22:43 | 01:57 - 00:19 |
23 Máj | 05:12 - 13:08 - 21:04 | 04:30 - 21:46 | 03:31 - 22:45 | 01:51 - 00:25 |
24 Máj | 05:11 - 13:08 - 21:06 | 04:28 - 21:48 | 03:29 - 22:47 | 01:44 - 00:32 |
Hotel Hain
![]() | Bio-Seehotel Zeulenroda Zeulenroda This 4-star hotel offers bright, spacious rooms with an eco-friendly design, located directly at the Zeulenroda bathing lake in Thuringia's Vogtland. It offers a private beach promenade, a Beauty and Wellness Lounge and a sauna... zobraziť viac | z € 89 |
![]() | Land-Hotel Am Wald Greiz The Land-Hotel Am Wald is a family-run hotel with a village feel located in the immediate vicinity of the peaceful Thuringian town of Greiz. Its rural location enables a variety of outdoor activities in the charming Vogtland region... zobraziť viac | z € 43 |
![]() | Schlossberghotel Greiz Greiz This elegant 3-star hotel offers wonderful views of the Old Town and palace in Greiz, and is surrounded by the wooded hills of Thuringia’s scenic Vogtland region. The Schlossberghotel lies just a short walk from Greiz Park... zobraziť viac | z € 46 |
![]() | Adler Golf-& Tagungshotel Harth - Pöllnitz This hotel offers free parking, an award-winning restaurant and rooms with balcony. It is located in the Großebersdorf district of Harth-Pöllnitz and is surrounded by countryside... zobraziť viac | z € 65 |
![]() | Zur Goldenen Aue Triptis This family-run hotel is set in beautiful Thuringian countryside, 2 km from Triptis. It offers a sauna, jacuzzi and solarium. The restaurant serves regional cuisine... zobraziť viac | z € 54 |
Viac hotelov » |
Zaujímavosti Hain
Lerchenhügel 4.4 km | Tscherlich 6.3 km | Forst Weida 6.5 km |
Wach-Berg 7.5 km | Bahnhof Berga 7.6 km | Vieh-Berg 7.6 km |
Der Piehl 8.2 km | Kirch-Berg 8.4 km | Klingenstein 8.4 km |
Sau-Berg 8.5 km | Obere Haardt 8.6 km | Forst Pöllwitz 8.6 km |
Forst Greiz 8.7 km | Buch-Berg 9.4 km | Wachhügel 10.2 km |
Kiefer-Berg 10.3 km | Forst Waldhaus 10.6 km | Lerchen-Berg 10.9 km |
Fichtelburg 11 km | Warten-Berg 11.4 km | Die Reiboldsgrün 11.7 km |
Weiderdamm 11.7 km | Schöne Höhe 11.8 km | Lerchen-Berg 11.8 km |
Wache 12.1 km | Brösels Farm 12.4 km | Wüstung Wolfersdorf 12.4 km |
Pauls-Berg 12.5 km | Steinpöhl 12.5 km | Fladen-Berg 13.1 km |
Strana Hain
Priamy odkaz | |
---|---|
DB-City.com | Hain /5 (2018-01-01 01:00:00) |